This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
//
Voir
Novaqua 55
$72.9355mm closure for water cooler bottle.
Specifications
Material: | LDPE |
---|---|
Neck Finish: | 55mm Crown |
Use: | Water |
Quantity per pack: | 500 units/box |
Quantity per skid: | 30 boxes/skid |
Custom Color: | Available |
Custom Label : | Available |
product_type_variable add_to_cart_button
Novaqua 55 Short
$72.9355mm closure for water cooler bottle.
Specifications
Material: | LDPE |
---|---|
Neck Finish: | 55mm Crown |
Use: | Water |
Quantity per pack: | 500 units/box |
Quantity per skid: | 30 boxes/skid |
Custom Color: | Available |
Custom Label : | Available |
product_type_variable add_to_cart_button
Novaqua 55 Linerless
$72.9355mm closure for water cooler bottle.
Specifications
Material: | LDPE |
---|---|
Neck Finish: | 55mm Crown |
Use: | Water |
Quantity per pack: | 500 units/box |
Quantity per skid: | 30 boxes/skid |
Custom Label : | Available |
product_type_variable add_to_cart_button
No Spill 505
$86.1555mm closure for water cooler bottle.
Specifications
Material: | LDPE |
---|---|
Neck Finish: | 55mm Crown |
Use: | Water |
Quantity per pack: | 500 units/box |
Quantity per skid: | 30 boxes/skid |
Custom Color: | Available |
Custom Label : | Available |
product_type_variable add_to_cart_button
Easy Fit 515
$84.1555mm closure for water cooler bottle.
Specifications
Material: | LDPE |
---|---|
Neck Finish: | 55mm Crown |
Use: | Water |
Quantity per pack: | 500 units/box |
Quantity per skid: | 30 boxes/skid |
Custom Color: | Available |
Custom Label : | Available |
product_type_variable add_to_cart_button
38 DBJ
$42.4038mm cap for non-carbonated beverages.
Specifications
Material: | HDPE |
---|---|
Neck Finish: | 38 DBJ |
Use: | Flat Water, Juice & Non Carbonated Beverages, Dairy Products |
Quantity per pack: | 2500 units/case |
Pack per skid: | 35 cases/skid |
product_type_variable add_to_cart_button
Novaqua 38
$42.4038mm cap for non-carbonated beverages.
Specifications
Material: | HDPE |
---|---|
Neck Finish: | 3 thread starts (GME 30.25) |
Use: | Flat Water, Juice & Non Carbonated Beverages, Dairy Products |
product_type_variable add_to_cart_button
38 SWTE
$1.0038mm cap for non-carbonated beverages.
Specifications
Material: | HDPE |
---|---|
Neck Finish: | 38 SWTE |
Use: | Flat Water, Juice & Non Carbonated Beverages, Dairy Products |
Quantity per pack: | 2000 units/case |
Pack per skid: | 35 cases/skid |
product_type_variable add_to_cart_button
48/41
$80.1048mm cap for non-carbonated beverages.
Specifications
Matériel: | HDPE |
---|---|
Neck Finish: | 48/41 |
Use: | Water, Juice & Non Carbonated Beverages |
Quantity per pack: | 1,800 units/box |
Quantity per skid: | 30 boxes/skid |
Custom Color: | Available |
product_type_variable add_to_cart_button
29/25 Sport 1-Piece
$1.00Sport cap 29/25 with hinge for non-carbonated beverages.
Specifications
Material: | HDPE |
---|---|
Neck Finish: | 29/25 |
Use: | Water, Juice & Non Carbonated Beverages |
Quantity per pack: | 3,800 units/case |
Pack per skid: | 25 cases/skid |
Custom Color: | Available |
product_type_simple add_to_cart_button ajax_add_to_cart
29/25 Sport 2-Pieces
$1.00Sport cap 29/25 with hinge for non-carbonated beverages
Specifications
Material: | HDPE |
---|---|
Neck Finish: | 29/25 |
Use: | Water, Juice & Non Carbonated Beverages |
Custom Color: | Available |
product_type_simple add_to_cart_button ajax_add_to_cart
30/25 Sport 2-Pieces
$1.00Sport cap 30/25 with hinge for non carbonated beverages
Specifications
Material: | HDPE |
---|---|
Neck Finish: | 30/25 |
Use: | Water, Juice & Non Carbonated Beverages |
Custom Color: | Available |
product_type_simple add_to_cart_button ajax_add_to_cart