This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
- Caps
- Screw Caps
//
Voir
38 DBJ
$42.4038mm cap for non-carbonated beverages.
Specifications
Material: | HDPE |
---|---|
Neck Finish: | 38 DBJ |
Use: | Flat Water, Juice & Non Carbonated Beverages, Dairy Products |
Quantity per pack: | 2500 units/case |
Pack per skid: | 35 cases/skid |
product_type_variable add_to_cart_button
Novaqua 38
$42.4038mm cap for non-carbonated beverages.
Specifications
Material: | HDPE |
---|---|
Neck Finish: | 3 thread starts (GME 30.25) |
Use: | Flat Water, Juice & Non Carbonated Beverages, Dairy Products |
product_type_variable add_to_cart_button
38 SWTE
$1.0038mm cap for non-carbonated beverages.
Specifications
Material: | HDPE |
---|---|
Neck Finish: | 38 SWTE |
Use: | Flat Water, Juice & Non Carbonated Beverages, Dairy Products |
Quantity per pack: | 2000 units/case |
Pack per skid: | 35 cases/skid |
product_type_variable add_to_cart_button
48/41
$80.1048mm cap for non-carbonated beverages.
Specifications
Matériel: | HDPE |
---|---|
Neck Finish: | 48/41 |
Use: | Water, Juice & Non Carbonated Beverages |
Quantity per pack: | 1,800 units/box |
Quantity per skid: | 30 boxes/skid |
Custom Color: | Available |
product_type_variable add_to_cart_button
29/25 Sport 1-Piece
$1.00Sport cap 29/25 with hinge for non-carbonated beverages.
Specifications
Material: | HDPE |
---|---|
Neck Finish: | 29/25 |
Use: | Water, Juice & Non Carbonated Beverages |
Quantity per pack: | 3,800 units/case |
Pack per skid: | 25 cases/skid |
Custom Color: | Available |
product_type_simple add_to_cart_button ajax_add_to_cart
29/25 Sport 2-Pieces
$1.00Sport cap 29/25 with hinge for non-carbonated beverages
Specifications
Material: | HDPE |
---|---|
Neck Finish: | 29/25 |
Use: | Water, Juice & Non Carbonated Beverages |
Custom Color: | Available |
product_type_simple add_to_cart_button ajax_add_to_cart
30/25 Sport 2-Pieces
$1.00Sport cap 30/25 with hinge for non carbonated beverages
Specifications
Material: | HDPE |
---|---|
Neck Finish: | 30/25 |
Use: | Water, Juice & Non Carbonated Beverages |
Custom Color: | Available |
product_type_simple add_to_cart_button ajax_add_to_cart
29/25
$1.0029mm cap for non-carbonated beverages
Specifications
Matériel: | HDPE |
---|---|
Neck Finish: | 29/25 |
Use: | Flat Water, Juice & Non Carbonated Beverages |
Quantity per pack: | 6,500 units/box |
Quantity per skid: | 30 boxes/skid |
Custom Color: | Available |
product_type_variable add_to_cart_button
30/25
$1.0030mm cap for non-carbonated beverages.
Specifications
Matériel: | HDPE |
---|---|
Neck Finish: | 30/25 |
Uso: | Water, Juice & Non Carbonated Beverages |
Quantity per pack: | 4,500 units/box |
Quantity per pallet: | 30 cases/pallet |
Custom Color: | Available |
product_type_variable add_to_cart_button
43mm
$86.6843mm cap for non-carbonated beverages.
Specifications
Matériel: | HDPE |
---|---|
Neck Finish: | 43mm 3 starts |
Use: | Flat Water, Juice & Non Carbonated Beverages |
Quantity per pack: | 2,200 units/box |
Quantity per skid: | 25 boxes/skid |
Custom Color: | Available |
product_type_variable add_to_cart_button
48-400 Up Tap
$80.1048mm cap for non-carbonated beverages.
Specifications
Matériel: | HDPE |
---|---|
Neck Finish: | 48-400 |
Use: | Water, Juice & Non Carbonated Beverages |
Quantity per pack: | 550 units/box |
Quantity per skid: | 25 boxes/skid |
product_type_variable add_to_cart_button
Novactive 28
$5,000.00Sports closures with cover for non-carbonated beverage
Specifications
Material: | PP/LDPE/EVA |
---|---|
Neck Finish: | 28mm PCO 1810 or 28mm PCO 1881 |
Use: | Water, Juice & Non Carbonated Beverages |
Quantity per pack: | 2,100 units/case |
Quantity per pallet: | 24 cases/pallet |
product_type_variable add_to_cart_button